WIGSTON CHESS CLUB

A Chess club in the City of Leicester

Player Performance 2006/07

This is a summary of player statistics for games played in 2006/07 in the leagues and the Birstall and Chapman cups. The Player of the Year trophy was won by Alan Edwards with 88.4%, with Martin Burrows second with 78.6%.

Played Won Drawn Lost Score %age Est Grade
Edwards Alan 13 10 3 0 11.5 88.46% 187
Burrows Martin 14 10 2 2 11 78.57% 195
Horspool Phil 18 11 6 1 14 77.78% 166
Morley Andy 23 11 11 1 16.5 71.74% 166
Ward Alan 14 6 8 0 10 71.43% 160
Byron Alan 13 7 4 2 9 69.23% 173
Dehnen Walter 15 7 6 2 10 66.67% 167
Gibbs Peter 12 5 6 1 8 66.67% 148
Dodds Iain 18 5 13 0 11.5 63.89% 126
Daniel John 12 7 1 4 7.5 62.50% 116
Townsend Ray 10 5 2 3 6 60.00% 121
Winterton Paul 10 3 6 1 6 60.00% 100
Beasley Neil 7 1 5 1 3.5 50.00% 105
Cooper Barrie 13 5 3 5 6.5 50.00% 109
Gray Paul 21 7 7 7 10.5 50.00% 104
Shuter Brian 10 5 0 5 5 50.00% 117
Smith Stephen 17 6 5 6 8.5 50.00% 128
White Dave 23 7 9 7 11.5 50.00% 108
Hulford Frank 19 6 6 7 9 47.37% 102
Harlow Phil 23 8 5 10 10.5 45.65% 133
Watkinson Phil 23 8 5 10 10.5 45.65% 130
Marlow Jack 18 3 10 5 8 44.44% 116
Wilkins Dennis 18 4 8 6 8 44.44% 94
Eastlake Charles 7 2 2 3 3 42.86% 89
Pike Andrew 11 3 3 5 4.5 40.91% 114
LESS THAN 7 GAMES PLAYED
Kurz Alexander 5 2 2 1 3 60.00% 145
Steel Martin 4 0 0 4 0 0.00% 72
Mayes David 1 0 1 0 0.5 50.00% 57
Sutherland John 1 1 0 0 1 100.00% 177